Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %100 | 5.000 | |
+2 > +3 | %100 | 10.000 | |
+3 > +4 | %70 | 20.000 | |
+4 > +5 | %60 | 35.000 | |
+5 > +6 | %40 | 75.000 | |
+6 > +7 | %20 | 100.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %100 | 12.500 | |
+2 > +3 | %100 | 25.000 | |
+3 > +4 | %60 | 35.000 | |
+4 > +5 | %40 | 50.000 | |
+5 > +6 | %30 | 100.000 | |
+6 > +7 | %10 | 210.000 | |
+7 > +8 | %5 | 400.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %100 | 25.000 | |
+2 > +3 | %100 | 35.000 | |
+3 > +4 | %70 | 75.000 | |
+4 > +5 | %40 | 240.000 | |
+5 > +6 | %15 | 360.000 | |
+6 > +7 | %5 | 750.000 | |
+7 > +8 | KAPALI | 1.000.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %100 | 25.000 | |
+2 > +3 | %100 | 35.000 | |
+3 > +4 | %100 | 75.000 | |
+4 > +5 | %60 | 240.000 | |
+5 > +6 | %25 | 360.000 | |
+6 > +7 | %10 | 750.000 | |
+7 > +8 | KAPALI | 1.000.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %80 | 40.000 | |
+2 > +3 | %40 | 80.000 | |
+3 > +4 | %25 | 160.000 | |
+4 > +5 | %15 | 320.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+0 > +1 | KAPALI | 100.000.000 | |
+1 > +2 | KAPALI | 200.000.000 | |
+2 > +3 | KAPALI | 300.000.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+5 > +6 | %100 | 125.000 | |
+6 > +7 | %100 | 250.000 | |
+7 > +8 | %100 | 3.000.000 | |
+8 > +9 | %100 | 10.000.000 | |
+9 > +10 | %100 | 20.000.000 | |
+10 > +12 | %100 | 100.000.000 |
Son düzenleme: