Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %100 | 5.000 | |
+2 > +3 | %100 | 10.000 | |
+3 > +4 | %70 | 20.000 | |
+4 > +5 | %50 | 35.000 | |
+5 > +6 | %40 | 75.000 | |
+6 > +7 | %7 | 100.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %100 | 12.500 | |
+2 > +3 | %100 | 25.000 | |
+3 > +4 | %60 | 35.000 | |
+4 > +5 | %40 | 50.000 | |
+5 > +6 | %30 | 100.000 | |
+6 > +7 | %6 | 210.000 | |
+7 > +8 | %3 | 400.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %100 | 25.000 | |
+2 > +3 | %100 | 35.000 | |
+3 > +4 | %50 | 75.000 | |
+4 > +5 | %30 | 240.000 | |
+5 > +6 | %12 | 360.000 | |
+6 > +7 | %2 | 750.000 | |
+7 > +8 | KAPALI | 1.000.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %100 | 25.000 | |
+2 > +3 | %100 | 35.000 | |
+3 > +4 | %100 | 75.000 | |
+4 > +5 | %50 | 240.000 | |
+5 > +6 | %20 | 360.000 | |
+6 > +7 | %4 | 750.000 | |
+7 > +8 | KAPALI | 1.000.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+1 > +2 | %70 | 40.000 | |
+2 > +3 | %30 | 80.000 | |
+3 > +4 | %15 | 160.000 | |
+4 > +5 | %5 | 320.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+0 > +1 | %80 | 100.000.000 | |
+1 > +2 | %50 | 200.000.000 | |
+2 > +3 | %20 | 300.000.000 |
Upgrade Item | to Upgrade | Rate ( % ) | Coin |
+5 > +6 | %100 | 125.000 | |
+6 > +7 | %100 | 250.000 | |
+7 > +8 | %100 | 3.000.000 | |
+8 > +9 | %100 | 10.000.000 | |
+9 > +10 | %100 | 20.000.000 | |
+10 > +12 | %100 | 100.000.000 |
Son düzenleme: